

Salaar has taken all time top4 opening for an Indian film beating Leo. The film has collected 147 Cr gross approx worldwide falling a bit short of the 150 Cr mark. Films that are above Salaar are Baahubali2, RRR & KGF2. Opening in Ap could have been better for the film when compared to Nizam which was on record levels. Overall apts the film is behind RRR & Baahubali2. The film took good opening everywhere else though Tamil Nadu could have been a lot better with so much of capacity left.
| Area | Day1 Worldwide Collections | Worldwide Pre-Release Business |
|---|---|---|
| Nizam | 17.7 Cr | 55 Cr (NRA) |
| Ceeded | 6.25 Cr | 25 Cr (NRA) |
| UA | 3.98 Cr | |
| Guntur | 4 Cr | |
| East | 4 Cr | |
| West | 2.6 Cr | |
| Krishna | 2.07 Cr | |
| Nellore | 1.4 Cr | |
| Total | 42 Cr (58Cr Gross) | |
| Andhra | 66 Cr (NRA/Advance) | |
| P&P | 4 Cr | |
| AP/TS | 150 Cr | |
| THE | 6 Cr (11 Cr Gross) | 25 Cr Valued |
| TN | 2.5 Cr (5 Cr Gross) | |
| Kerala | 2.15 Cr (4.75 Cr Gross) | |
| North | 8.65 Cr (20 Cr Gross) | |
| KNP | 25 Cr Valued | |
| ROI | 75 Cr Valued | |
| Overseas | 23 Cr (48 Cr Gross) | 75 Cr |
| Worldwide Breakeven | 84.3 Cr (146.75 Cr Gross) | 350 Cr (excluding GST) |




