Mahindra & Mahindra has implemented significant price increases for its popular SUVs just ahead of the 2023 festive season. The most substantial price hike is observed in the Mahindra Scorpio N, with increases of up to Rs 81,000. Following this, the XUV700 sees price hikes of up to Rs 39,000, while the Thar sees increases of up to Rs 43,000.
Mahindra Scorpio N Prices
Petrol Variant | Ex-showroom |
Z2 | Rs 13.26 lakh |
Z2 E | Rs 13.76 lakh |
Z4 | Rs 14.90 lakh |
Z4 E | Rs 15.40 lakh |
Z4 AT | Rs 16.63 lakh |
Z8 | Rs 18.30 lakh |
Z8 AT | Rs 19.99 lakh |
Z8L | Rs 20.02 lakh/Rs 20.23 lakh (6-seater) |
Z8L AT | Rs 21.59 lakh/Rs 21.78 lakh (6-seater) |
Diesel Variant | Ex-showroom |
Z2 | Rs 13.26 lakh |
Z2 E | Rs 13.76 lakh |
Z4 | Rs 14.90 lakh |
Z4 E | Rs 15.40 lakh |
Z4 AT | Rs 16.63 lakh |
Z8 | Rs 18.30 lakh |
Z8 AT | Rs 19.99 lakh |
Z8L | Rs 20.02 lakh/Rs 20.23 lakh (6S) |
Z8L AT | Rs 21.59 lakh/Rs 21.78 lakh (6S) |
After the price adjustments, the petrol variants of the Mahindra Scorpio N now fall within the price range of Rs 13.26 lakh to Rs 21.78 lakh. Among these, the Z4 E petrol variant sees the maximum price increase of Rs 66,000, while the higher trims, including Z8 AT, Z8L, and Z8L AT, become pricier by just Rs 2,000. Read: 4 Popular Mahindra SUVs To Go Electric
For the Mahindra Scorpio N diesel, the entry-level Z2 variant is now priced at Rs 13.76 lakh, and the top-end variant costs Rs 24.54 lakh. The Z4 E AWD, Z4 E, and Z2 E diesel variants have witnessed price increases of Rs 81,000, Rs 66,000, and Rs 52,000, respectively.
Mahindra Scorpio Classic
Variant | Ex-showroom |
S | Rs 13.25 lakh |
S9 | Rs 13.50 lakh |
S11 | Rs 17.06 lakh |
As for the Mahindra Scorpio Classic S, S9, and S11, they are now available at Rs 13.25 lakh, Rs 13.50 lakh, and Rs 17.06 lakh, respectively, with the S and S11 variants getting pricier by Rs 25,000 and the S9 variant seeing a price hike of Rs 24,000.
Mahindra XUV700 Prices
Petrol Variant | Ex-showroom |
MX | Rs 14.03 lakh |
MX E | Rs 14.53 lakh |
AX3 | Rs 16.51 lakh |
AX3 E | Rs 17.01 lakh |
AX3 AT | Rs 18.27 lakh |
AX5 | Rs 17.84 lakh |
AX5 E | Rs 18.34 lakh |
AX5 7-Seater | Rs 18.51 lakh |
AX5 E 7-Seater | Rs 19.02 lakh |
AX5 AT | Rs 19.65 lakh |
AX7 | Rs 20.88 lakh |
AX7 AT | Rs 22.71 lakh |
AX7L AT | Rs 24.72 lakh |
Diesel Variant | Ex-showroom |
MX | Rs 14.47 lakh |
MX E | Rs 14.97 lakh |
AX3 | Rs 16.94 lakh |
AX3 E | Rs 17.44 lakh |
AX3 7-Seater | Rs 17.77 lakh |
AX3 E 7-Seater | Rs 18.27 lakh |
AX3 AT | Rs 18.92 lakh |
AX5 | Rs 18.43 lakh |
AX5 7-Seater | Rs 19.11 lakh |
AX5 AT | Rs 20.30 lakh |
AX5 AT 7-Seater | Rs 20.92 lakh |
AX7 | Rs 21.53 lakh |
AX7 AT | Rs 23.31 lakh |
AX7 AT AWD | Rs 24.78 lakh |
AX7L | Rs 23.48 lakh |
AX7L AT | Rs 25.26 lakh |
AX7L AT AWD | Rs 26.57 lakh |
The prices for the Mahindra XUV700 petrol variants now range from Rs 14.03 lakh to Rs 24.72 lakh. The higher AX7, AX7 AT, and AX7L AT petrol models have seen price increases of Rs 32,000, Rs 33,000, and Rs 37,000, respectively. In contrast, the XUV700 diesel variants are now priced between Rs 14.47 lakh and Rs 26.57 lakh, with most AX5 diesel variants witnessing a price hike of Rs 2,000.
Mahindra Thar Prices
Petrol Variants | Ex-showroom |
LX AT RWD | Rs 13.77 lakh |
AX (O) MT | Rs 14.04 lakh |
LX MT | Rs 14.73 lakh |
LX AT | Rs 16.27 lakh |
Diesel Variants | Ex-showroom |
AX (O) RWD | Rs 10.98 lakh |
LX RWD | Rs 12.48 lakh |
AX (O) | Rs 14.65 lakh |
LX | Rs 15.31 lakh/Rs 15.51 lakh (with MLD) |
LX AT | Rs 16.74 lakh/Rs 16.94 lakh (with MLD) |
Moving on to the Mahindra Thar lineup, it includes four petrol variants – LX AT RWD, AX (O) MT, LX MT, and LX AT, which are now priced at Rs 13.77 lakh, Rs 14.04 lakh, Rs 14.73 lakh, and Rs 16.27 lakh, respectively. The Thar diesel variants, namely the AX (O) RWD and LX RWD models, are priced at Rs 10.98 lakh and Rs 12.48 lakh, respectively. The AWD diesel variants are available in the price range of Rs 14.65 lakh to Rs 16.94 lakh. These prices are all ex-showroom, Delhi.