If you’re looking for a great deal on a new graphics card for Black Friday, you’re not alone. Because who wouldn’t want a GPU upgrade at a discount? The problem is that determining which GPUs are true deals and which are simply slight discounts can be tricky. Lots of places list original MSRPs that are, frankly, fantasy land in the current climate. There are other cards, like the banned-in-China RTX 4090, where prices are heading in the wrong direction and aren’t likely to change any time soon.
I’ve got data from earlier this month, before most of the “deals” started showing up. I’ve compared current prices to former prices to help sift the real discounts from the pretenders. Of course, even some of these prices are merely matching the best former prices, but that’s better than costing more today than a GPU did two months back.
I’ve found that, outside of a couple of exceptions from AMD, the best deals right now are all on Intel Arc GPUs. And that’s a bit of a shame, because even though Intel’s Arc drivers have improved a lot over the past year, and the prices are quite good, it also means the best you can hope for is somewhere around midrange GPU performance … from the RTX 30-series and RX 6000-series. Intel’s fastest Arc A770 16GB is now at an all-time low of $249, but it’s not going to compete with an RTX 4060 — on performance, features, or power use.
Here’s a table, with purchase links to the lowest prices I could find at the time of writing, looking at all the current and previous-generation graphics cards. Check our GPU price index for potentially lower prices, as that will get updated far more frequently.
Graphics Card | Best Price | Price Change | FPS | FPS/$ | Last Price | Launch MSRP |
---|---|---|---|---|---|---|
Radeon RX 7900 XTX | $910 | -4.2% | 126.3 | 0.139 | $950 | $1,000 |
Radeon RX 7900 XT | $730 | -6.4% | 115.8 | 0.159 | $780 | $900 |
Radeon RX 7800 XT | $500 | 0.0% | 97.5 | 0.195 | $500 | $500 |
Radeon RX 7700 XT | $430 | -2.3% | 86.2 | 0.200 | $440 | $450 |
Radeon RX 7600 | $240 | -7.7% | 54.4 | 0.227 | $260 | $270 |
Radeon RX 6950 XT | $590 | -1.7% | 103.2 | 0.175 | $600 | $1,100 |
Radeon RX 6900 XT | $700 | 7.7% | 98.3 | 0.140 | $650 | $1,000 |
Radeon RX 6800 XT | $450 | -6.3% | 93.3 | 0.207 | $480 | $650 |
Radeon RX 6800 | $370 | -7.5% | 81.9 | 0.221 | $400 | $580 |
Radeon RX 6750 XT | $322 | -5.3% | 70.6 | 0.219 | $340 | $550 |
Radeon RX 6700 XT | $300 | -3.2% | 65.9 | 0.220 | $310 | $480 |
Radeon RX 6700 10GB | $230 | -20.7% | 58.1 | 0.253 | $290 | $430 |
Radeon RX 6650 XT | $220 | -4.3% | 52.7 | 0.240 | $230 | $400 |
Radeon RX 6600 XT | $230 | -4.2% | 50.7 | 0.221 | $240 | $380 |
Radeon RX 6600 | $185 | -2.6% | 42.5 | 0.230 | $190 | $330 |
Radeon RX 6500 XT | $140 | -5.2% | — | — | $148 | $200 |
Radeon RX 6400 | $130 | -7.1% | — | — | $140 | $160 |
Intel Arc A770 8GB | $220 | -24.1% | 56.6 | 0.257 | $290 | $330 |
Intel Arc A770 16GB | $250 | -13.8% | 60.6 | 0.243 | $290 | $350 |
Intel Arc A750 | $180 | -18.2% | 55.5 | 0.308 | $220 | $250 |
Intel Arc A580 | $160 | -11.1% | 50.3 | 0.314 | $180 | $180 |
Intel Arc A380 | $100 | -16.7% | 19.0 | 0.190 | $120 | $140 |
GeForce RTX 4090 | $1,950 | 8.4% | 162.7 | 0.083 | $1,799 | $1,600 |
GeForce RTX 4080 | $1,080 | 1.9% | 140.0 | 0.130 | $1,060 | $1,200 |
GeForce RTX 4070 Ti | $715 | -7.1% | 123.4 | 0.173 | $770 | $800 |
GeForce RTX 4070 | $515 | -1.0% | 105.1 | 0.204 | $520 | $600 |
GeForce RTX 4060 Ti 16GB | $425 | -1.2% | 82.5 | 0.194 | $430 | $500 |
GeForce RTX 4060 Ti | $345 | -6.8% | 82.4 | 0.239 | $370 | $400 |
GeForce RTX 4060 | $290 | 0.0% | 67.1 | 0.232 | $290 | $300 |
GeForce RTX 3090 Ti | $1,649 | 0.0% | 126.1 | 0.076 | $1,649 | $2,000 |
GeForce RTX 3090 | $1,300 | 4.1% | 118.6 | 0.091 | $1,249 | $1,500 |
GeForce RTX 3080 Ti | $1,000 | 4.2% | 115.2 | 0.115 | $960 | $1,200 |
GeForce RTX 3080 12GB | $870 | 0.0% | 112.3 | 0.129 | $870 | $800 |
GeForce RTX 3080 | $795 | 1.7% | 103.3 | 0.130 | $781 | $700 |
GeForce RTX 3070 Ti | $400 | -2.4% | 86.8 | 0.217 | $410 | $600 |
GeForce RTX 3070 | $360 | -1.4% | 82.0 | 0.228 | $365 | $500 |
GeForce RTX 3060 Ti | $330 | 1.2% | 73.6 | 0.223 | $326 | $400 |
GeForce RTX 3060 | $250 | 0.0% | 55.6 | 0.222 | $250 | $330 |
GeForce RTX 3050 | $210 | 0.0% | 40.0 | 0.191 | $210 | $250 |
GeForce RTX 2060 | $180 | -10.0% | 42.5 | 0.236 | $200 | $300 |
If you check the price change column, you’ll quickly see why I say the Intel GPUs have the best discounts. Every Arc GPU has dropped to match or beat its previous all-time low. We’ve seen the A750 at $179 before and the A380 at $99 before, but everything else represents a new record. Compared to just three weeks ago, each GPU also saw a double-digit percentage drop.
Outside of Intel, there are a few noteworthy sales on AMD and Nvidia cards — far more of the former than the latter. The RX 7600 at $239 is the lowest we’ve seen, though you’re still basically getting RX 6650 XT levels of performance (except in Stable Diffusion, where the RDNA 3 architecture has improved quite substantially). RX 7900 XT has also dropped 6%, about the only other noteworthy 7000-series sale. Otherwise, some RX 6000-series parts have dropped a bit, with one big exception: The RX 6700 10GB is at an all-time low of $229, and about $50 lower than the previous best price on that card.
For Nvidia, only three GPUs show more than token discounts, and a few even went up in price — including an 8% increase on the RTX 4090, which is mostly selling at over $2,000 now. The RTX 4070 TI can be had for $714, the lowest we’ve seen for that GPU. The RTX 4060 Ti costs $344, which is also a 7% decrease from earlier in the month (but not quite as good as the $329 we saw earlier in the week). Finally, the RTX 2060 — yes, the nearly three-year-old card that only has 6GB of VRAM — is down to just $179. You’d be better off with an AMD RX 6600 in most cases, but if you want access to DLSS upscaling, it’s at least generally faster than the RTX 3050, and it’s a way better option than the now-overprices GTX 16-series cards.
It’s also worth mentioning that the RTX 30-series is basically dead now. Anything above the RTX 3070 Ti has stupidly high pricing, and you’d be better off getting a 40-series part, and even the lower 30-series parts have been supplanted. The 4060 TI might not be our favorite GPU, with just 8GB of memory and a 128-bit interface, but it does slightly outpace the RTX 3070, costs less, and is far more efficient. Note also that the RTX 4070 basically matches the RTX 3080 10GB in performance, again while using far less power, which is why no one should be buying the upper tier 30-series GPUs these days — though you could always check eBay prices if you’re willing to consider purchasing a used graphics card.