Home CINEMA Bhagavanth Kesari Worldwide Closing Collections

Bhagavanth Kesari Worldwide Closing Collections

Bhagavanth Kesari has ended up its run worldwide with a distributor share of 59 Cr. The film is a success at the box office though few buyers have lost the money owing to high rates for the hero. This is the third biggest grosser for the hero behind Akhanda & Veera Simha Reddy. Ceeded is the best performing area for the film and its decent elsewhere.

(All below area-wise numbers are excluding GST)

Area Closing Collections 11 Days Collections 7 Days Share ( Without GST) 6 Days Collections 5 Days Collections 4 Days Collections 3 Days Collections 2 Days Collections Day 1 Collections Pre release Business
Nizam 14.5 Cr 13.45 Cr 11.70 Cr 10.6 Cr 8.40 Cr 7.20 Cr 6.15 Cr 4.75 Cr 3.4 Cr
Ceeded 12.5 Cr 11.10 Cr 9.75 Cr 9 Cr 7.20 Cr 5.70 Cr 4.30 Cr 3.40 Cr 2.50 Cr
UA 5.65 Cr 4.93 Cr 3.85 Cr 3.36 Cr 2.65 Cr 2.22 Cr 1.78 Cr 1.40 Cr 1.05 Cr
Guntur 4.90 Cr 4.69 Cr 4.45 Cr 4.33 Cr 4.04 Cr 3.78 Cr 3.50 Cr 2.80 Cr 2.60 Cr
East 3.05 Cr 2.61 Cr 2.20 Cr 2.05 Cr 1.72 Cr 1.46 Cr 1.16 Cr 0.96 Cr 0.72 Cr
Krishna 2.65 Cr 2.38 Cr 2.10 Cr 1.95 Cr 1.62 Cr 1.31 Cr 1.04 Cr 0.83 Cr 0.63 Cr
West 2.45 Cr 2.20 Cr 1.82 Cr 1.70 Cr 1.46 Cr 1.30 Cr 1.14 Cr 0.99 Cr 0.80 Cr
Nellore 2.15 Cr 1.94 Cr 1.68 Cr 1.55 Cr 1.29 Cr 1.12 Cr 0.90 Cr 0.72 Cr 0.55 Cr
AP/TS 47.85 Cr 43.30 Cr 37.55 Cr 34.54 Cr 28.38 Cr 24.09 Cr 19.97 Cr 15.85 Cr 12.25 Cr 54.5 Cr (excluding GST)
THE + ROI 4.80 Cr 4.35 Cr 3.50 Cr 3.20 Cr 2.60 Cr 2.20 Cr 1.65 Cr 1.15 Cr 4 Cr
Overseas 6.50 Cr 6.35 Cr 5.90 Cr 5.80 Cr 5.60 Cr 5.45 Cr 4.95 Cr 4.05 Cr 6 Cr
Worldwide Share 59.15 Cr 54 Cr 46.95 Cr 43.54 Cr

36.58 Cr

31.74 Cr 26.57 Cr 21.05 Cr 16.25 Cr
Worldwide Gross 108 Cr 99 Cr 82.30 Cr 75.30 Cr 63.40 Cr 54.50 Cr 45 Cr 35 Cr 25 Cr

Telugu360 is always open for the best and bright journalists. If you are interested in full-time or freelance, email us at Krishna@telugu360.com.

Source link