Kia India has launched the 2024 Carens MPV at a starting price of Rs 10.52 lakh (ex-showroom) in the country. The price for the diesel range begins at Rs 12.67 lakh (ex-showroom) in the Indian market. The Korean brand has also introduced the Carens MPV in a 6-seater configuration at Rs 12.12 lakh (ex-showroom). The company has expanded the variant line up from from the existing 23 to 30 by rolling out new diesel manual trims.
Enhancements in Existing variants | |||
Engine | Transmission | Trim | Remarks |
G1.5 | 6MT | Premium | + Keyless entry, Burglar Alarm |
Prestige | LED DRLs, FATC | ||
K1.5 | 6iMT | Prestige | LED DRLs, FATC |
Luxury | +Sunroof, LED Map & Room Lamp | ||
7DCT | X-Line | PIO Dashcam | |
U1.5 | 6iMT | Luxury | +Sunroof, LED Map & Room Lamp |
6AT | X-Line | PIO Dashcam |
Kia Carens X-Line has received a lot of new features in the 2024 model year upgrade in the form of a dashcam, all window auto up & down with voice commands, and 7 seater cabin layout. For those asking, the X-Line trim in Carens range went on sale in October last year.
The 2024 Kia Carens Prestige+ (O) variant gains multiple new features such as Sunroof, LED Map lamp and room lamp while it is offered with 7-speed DCT and 6-speed AT gearbox options. As for the Prestige (O) grade, it also gets several features like a leatherette-wrapped gear knob, a smart key with push-button start, LED Rear Combination lamp, LED DRL, and positioning lamp. The Prestige (O) trim is offered in both 6-seater and 7-seater configurations.
Mr. Myung-sik Sohn, Chief Sales and Business Officer, Kia India, commented, “We are excited to introduce the new trims of the Carens. Since its debut in 2022, the Carens has become a preferred personal mobility choice for over 1.5 lakh families, embodying comfort, reliability, and luxury. We saw a huge potential for a 6-seating option and decided to refresh Carens to reshape mobility preferences for more and more families seeking luxurious and comfortable rides.”
2024 Kia Carens Variant-Wise Prices
Engine | Transmission | Seating Capacity | Trim | Price (Ex-Showroom) | |
G1.5 | 6MT | 7 | Premium | 1,051,900 | |
Premium (O) | 1,091,900 | ||||
Prestige | 1,196,900 | ||||
Prestige (O) | 1,211,900 | ||||
6 | Prestige (O) | 1,211,900 | |||
K1.5 | 6iMT | 7 | Premium (O) | 1,241,900 | |
Prestige | 1,361,900 | ||||
Prestige+ | 1,491,900 | ||||
Luxury | 1,671,900 | ||||
Luxury + | 1,781,900 | ||||
7 DCT | Prestige+ (O) | 1,611,900 | |||
Luxury+ | 1,871,900 | ||||
X-Line | 1,921,900 | ||||
6iMT | 6 | Luxury+ | 1,776,900 | ||
7DCT | Luxury+ | 1,866,900 | |||
X-LINE | 1,921,900 | ||||
U1.5 | 6MT | 7 | Premium | 1,266,900 | |
Premium (O) | 1,291,900 | ||||
Prestige | 1,401,900 | ||||
Prestige+ | 1,546,900 | ||||
Luxury | 1,716,900 | ||||
Luxury+ | 1,816,900 | ||||
6iMT | Luxury | 1,726,900 | |||
Luxury+ | 1,836,900 | ||||
6AT | Prestige+ (O) | 1,656,900 | |||
Luxury+ | 1,911,900 | ||||
U1.5 | 6MT | 6 | Luxury+ | 1,816,900 | |
6iMT | 6 | Luxury+ | 1,836,900 | ||
6AT | Luxury+ | 1,921,900 | |||
X-LINE | 1,966,900 |
The Premium (O) derivative has also become feature-rich with the addition of a plethora of bells and whistles in form of Keyless entry, an 8-inch D/Audio system, Shark Fin antenna, Steering wheel-mounted remote control and burglar alarms. Kia India has standardized the 180W charger for Smartphones in the entire Carens variant line-up which is an upgrade from the existing 120W.
The South-Korean brand has also presented the 2024 Carens MPV in an all-new Pewter Olive paint shade. With this new color, the MPV will now be available in 8 single-tone and 3 dual-tone colorways. However, the Pewter Olive color scheme will not be on offer with the X-Line variants.