Home GADGETS AMD RDNA 3 and Radeon RX 7000-series GPUs: Everything we know

AMD RDNA 3 and Radeon RX 7000-series GPUs: Everything we know

AMD RDNA 3 and Radeon RX 7000-series GPUs: Everything we know

AMD’s Radeon RX 7000-series and the RDNA 3 architecture launched in late 2022, starting with the RX 7900 XTX and RX 7900 XT. Ove the next year and a half, numerous other cards have joined the series, powering some of the best graphics cards. You can see how the GPUs rank against other generations and competitors in our GPU benchmarks hierarchy, and we’re now looking forward to the future RDNA 4 GPUs.

But let’s not get ahead of ourselves. AMD’s full lineup of RDNA 3 cards consists of seven different models. We’ve tested and reviewed them all, from the fastest RX 7900 XTX down to the lowly RX 7600 and everything in between. Let’s get to the details.

AMD RDNA 3 / Navi 3x at a Glance

  • Up to 96 CUs / 12,288 shaders
  • 50% better performance per watt than RDNA 2
  • Double the ALU count per CU
  • GPU chiplet architecture
  • Up to 96MB of Infinity Cache

AMD RX 7000-series specifications

With all the AMD RDNA 3 GPUs now launched and available worldwide, here are the core specifications.

Swipe to scroll horizontally
Graphics Card RX 7900 XTX RX 7900 XT RX 7900 GRE RX 7800 XT RX 7700 XT RX 7600 XT RX 7600
Architecture Navi 31 Navi 31 Navi 31 Navi 32 Navi 32 Navi 33 Navi 33
Process Technology TSMC N5 + N6 TSMC N5 + N6 TSMC N5 + N6 TSMC N5 + N6 TSMC N5 + N6 TSMC N6 TSMC N6
Transistors (Billion) 45.6 + 6x 2.05 45.6 + 5x 2.05 45.6 + 4x 2.05 28.1 + 4x 2.05 28.1 + 3x 2.05 13.3 13.3
Die size (mm^2) 300 + 225 300 + 225 300 + 225 200 + 150 200 + 113 204 204
Compute Units 96 84 80 60 54 32 32
GPU Cores (Shaders) 6144 5376 5120 3840 3456 2048 2048
Tensor / AI Cores 192 168 160 120 108 64 64
Ray Tracing Cores 96 84 80 60 54 32 32
Boost Clock (MHz) 2500 2400 2245 2430 2544 2755 2655
VRAM Speed (Gbps) 20 20 18 19.5 18 18 18
VRAM (GB) 24 20 16 16 12 16 8
VRAM Bus Width 384 320 256 256 192 128 128
L2 / Infinity Cache 96 80 64 64 48 32 32
Render Output Units 192 192 160 96 96 64 64
Texture Mapping Units 384 336 320 240 216 128 128
TFLOPS FP32 (Boost) 61.4 51.6 46.0 37.3 35.2 22.6 21.7
TFLOPS FP16 122.8 103.2 92 74.6 70.4 45.2 43.4
Bandwidth (GBps) 960 800 576 624 432 288 288
TDP (watts) 355 315 260 263 245 190 165
Launch Date Dec 2022 Dec 2022 Jul 2023 Sep 2023 Sep 2023 Jan 2024 May 2023
Launch Price $999 $899 $549 $499 $449 $329 $269
Online Price $900 $700 $540 $480 $400 $330 $260

Source link