Kadapa Election 2024 Winner is Y. S. Avinash Reddy from YSRCP – Check Full List of Kadapa Andhra Pradesh India Election 2024 Winners.
Lok Sabha Election Results 2024: Catch Indian General Election Results 2024 Live Updates and Winning Constituencies, Full List of Winners Live.
Andhra Pradesh Election Results 2024 LIVE Updates: Catch Andhra Pradesh Election Result, Winning Constituency, Winning Candidates List.
The 2024 Lok Sabha Election for the Kadapa Constituency in Andhra Pradesh, one of the state’s 25 Lok Sabha seats, will take place this year. The specific dates for voting and the announcement of results results were officially declared by the Election Commission of India on 16th March. Below are the key details regarding the Lok Sabha Election 2024 for the Kadapa Constituency in Andhra Pradesh that are essential to be aware of.
The first and second phases of elections were held on April 19 and April 26 across 102 constituencies and 89 constituencies respectively. The voter turnout was 66.14 per cent and 66.71 per cent. The third phase of elections across 94 Parliamentary constituencies held on May 7 saw a voter turnout of 65.68 per cent. The fourth phase of elections on May 13 were held for 96 Parliamentary constituencies and the final voter turnout was 69.16 per cent.
The fifth phase of elections on May 20 was held for 49 Parliamentary constituencies across six states and two Union Territories and the final voter turnout was 62.2 per cent. Voting in the sixth phase concluded on May 25 in 58 Lok Sabha constituencies with the overall voter turnout recorded at 63.36 per cent.
The overall voter turnout in the 7th and final phase of polling was 58.34 per cent for Lok Sabha elections 2024. West Bengal recorded 69.89 per cent turnout, Himachal at 66.56 per cent. A total of 57 constituencies in seven states went to the polls. Results will be declared on June 4.
Voting Date for Kadapa Constituency, Andhra Pradesh Lok Sabha Election 2024
The date of voting for the Kadapa Lok Sabha Constituency Election 2024 is 13 May ( Phase 4 ) announced by the Election Commission of India in March.
Result Date for Kadapa Constituency, Andhra Pradesh Lok Sabha Election 2024
The counting and results announcement date is 4th June, declared by the Election Commission on March 16.
Candidates for Kadapa Constituency, Andhra Pradesh Lok Sabha Election 2024
The notification of the election schedule kick-starts the process of filing of nomination by candidates fielded by all major parties as well as Independents. While some political parties announced their candidate lists ahead of the announcement of polls, others declared candidates as the elections progressed across phases.
The candidate list.
Candidate | Party |
---|---|
Ys Sharmila | INC |
Chadipiralla Bhupesh Reddy | TDP |
Y. S. Avinash Reddy | YSRCP |
Chadipiralla Bhupesh Subbarami Reddy | TD |
Venu Gopal Rachineni | RPC(S) |
Palle Ramesh | JRBP |
Malikireddy. Hanumantha Reddy | JSS |
J. V. Ramana | JCVIVP |
Kadapa Constituency Andhra Pradesh Election Result What happened in 2019
- Sitting MP: Y.s.avinash Reddy
- Constituency: Kadapa, Andhra Pradesh
- Election Year: 2019 Lok Sabha Elections
- Votes Secured by Winner: 783499
- Runner-Up Candidate: Adi Narayana Reddy Chadipirala
- Votes Secured by Runner-Up: 402773
- Victory Margin: 380726
Winner and Runner-up in Lok Sabha 2019
Candidate | Party | Total Voters | Voters Turn Out % | Total Votes Secured | % Votes over total electors | % of total votes polled |
---|---|---|---|---|---|---|
Y.s.avinash Reddy | YSRCP | 1235547 | 78.68 % | 783499 | 50 % | 63 % |
Adi Narayana Reddy Chadipirala | TDP | 1235547 | 78.68 % | 402773 | 26 % | 33 % |
Nota | NOTA | 1235547 | 78.68 % | 14692 | 1 % | 1 % |
Gundlakunta Sreeramulu | INC | 1235547 | 78.68 % | 8341 | 1 % | 1 % |
Gujjula Eswaraiah | CPI | 1235547 | 78.68 % | 6242 | 0 % | 1 % |
Sri Rama Chandra Singareddy | BJP | 1235547 | 78.68 % | 4085 | 0 % | 0 % |
R. Venu Gopal | IND | 1235547 | 78.68 % | 1748 | 0 % | 0 % |
Anna Siva Chandra Reddy | AYSRCP | 1235547 | 78.68 % | 1422 | 0 % | 0 % |
Gona Purushottam Reddy | IND | 1235547 | 78.68 % | 1134 | 0 % | 0 % |
P. S. S. Reddy | IND | 1235547 | 78.68 % | 865 | 0 % | 0 % |
Nyamatulla Shaik | IND | 1235547 | 78.68 % | 759 | 0 % | 0 % |
Pedakala Varalakshmi | PPOI | 1235547 | 78.68 % | 716 | 0 % | 0 % |
Jakku Chenna Krishna Reddy | IND | 1235547 | 78.68 % | 579 | 0 % | 0 % |
Ameen Peeran | ANC | 1235547 | 78.68 % | 573 | 0 % | 0 % |
C S N Reddy | NRCP | 1235547 | 78.68 % | 446 | 0 % | 0 % |
Putha Lakshmi Reddy | RDHP | 1235547 | 78.68 % | 368 | 0 % | 0 % |
Lok Sabha 2019 Parliamentary Constituency wise Statistics
No. | PC Name | Total Voters | Voters Turn Out % | % Votes to Winner | % Votes to Nota |
---|---|---|---|---|---|
1 | Aruku | 1078235 | 74.29 % | 52 % | 4.45 % |
2 | Srikakulam | 1164286 | 74.93 % | 46 % | 2.19 % |
3 | Vizianagaram | 1222433 | 81.28 % | 47 % | 2.41 % |
4 | Visakhapatnam | 1239921 | 67.78 % | 35 % | 1.34 % |
5 | Anakapalli | 1240456 | 81.54 % | 47 % | 2.81 % |
6 | Kakinada | 1236814 | 79.08 % | 43 % | 1.39 % |
7 | Amalapuram | 1235368 | 84.64 % | 39 % | 1.33 % |
8 | Rajahmundry | 1250488 | 81.5 % | 47 % | 1.45 % |
9 | Narsapuram | 1179162 | 81.9 % | 38 % | 1.03 % |
10 | Eluru | 1332210 | 83.53 % | 51 % | 1.79 % |
11 | Machilipatnam | 1245552 | 84.54 % | 46 % | 1.13 % |
12 | Vijayawada | 1277775 | 77.3 % | 45 % | 0.7 % |
13 | Guntur | 1351527 | 79.22 % | 44 % | 0.44 % |
14 | Narasaraopet | 1440732 | 86.25 % | 52 % | 0.87 % |
15 | Bapatla | 1269998 | 86.47 % | 47 % | 1.04 % |
16 | Ongole | 1344003 | 86.35 % | 55 % | 1.55 % |
17 | Nandyal | 1299785 | 81.07 % | 55 % | 0.75 % |
18 | Kurnool | 1190672 | 75.69 % | 51 % | 0.65 % |
19 | Anantapur | 1348114 | 81.01 % | 52 % | 1.22 % |
20 | Hindupur | 1340027 | 84.91 % | 53 % | 1.3 % |
21 | Kadapa | 1235547 | 78.68 % | 63 % | 1.19 % |
22 | Nellore | 1289161 | 77.06 % | 53 % | 1.33 % |
23 | Tirupati | 1316473 | 79.76 % | 55 % | 1.96 % |
24 | Rajampet | 1226152 | 79.26 % | 57 % | 1.74 % |
25 | Chittoor | 1319635 | 84.24 % | 52 % | 1.56 % |
Kadapa Constituency Andhra Pradesh Election Result What happened in 2014
- Winner Name: Y.s. Avinash Reddy
- Constituency: Kadapa, Andhra Pradesh
- Election Year: 2014 Lok Sabha Elections
- Votes Secured by Winner: 671983
- Runner-Up Candidate: Srinivasa Reddy Reddeppagari
- Votes Secured by Runner-Up: 481660
- Total Registered Electors: 1550440
Winner and Runner-up in Lok Sabha 2014
Candidate | Party | Total Voters | Voters Turn Out % | Total Votes Secured | % Votes over total electors | % of total votes polled |
---|---|---|---|---|---|---|
Y.s. Avinash Reddy | YSRCP | 1201120 | 77.5 % | 671983 | 43.3 % | 56 % |
Srinivasa Reddy Reddeppagari | TDP | 1201120 | 77.5 % | 481660 | 31.1 % | 40.1 % |
Ajaya Kumar Veena | INC | 1201120 | 77.5 % | 14319 | 0.9 % | 1.2 % |
None Of The Above | NOTA | 1201120 | 77.5 % | 6058 | 0.4 % | 0.5 % |
Malikireddy. Hanumantha Reddy | BSP | 1201120 | 77.5 % | 5515 | 0.4 % | 0.5 % |
Yellipalem Ramesh.reddy | JD(U) | 1201120 | 77.5 % | 3809 | 0.2 % | 0.3 % |
Sajid Hussain | AAAP | 1201120 | 77.5 % | 3401 | 0.2 % | 0.3 % |
Dr. Shaik Ghouse Peer | JaSPa | 1201120 | 77.5 % | 3219 | 0.2 % | 0.3 % |
B. Pullaiah | ANC | 1201120 | 77.5 % | 2565 | 0.2 % | 0.2 % |
Varadi Sobharani | DABAP | 1201120 | 77.5 % | 2240 | 0.1 % | 0.2 % |
Gajjala.rama Subba Reddy | PPOI | 1201120 | 77.5 % | 1821 | 0.1 % | 0.2 % |
Poreddy Prabhakara Reddy | IND | 1201120 | 77.5 % | 1217 | 0.1 % | 0.1 % |
Rachineni. Venugopal | RPC(S) | 1201120 | 77.5 % | 1034 | 0.1 % | 0.1 % |
Putha. Lakshmi Reddy | AIFB | 1201120 | 77.5 % | 933 | 0.1 % | 0.1 % |
G.v.a.k. Reddy | JD(S) | 1201120 | 77.5 % | 888 | 0.1 % | 0.1 % |
Lok Sabha 2014 Parliamentary Constituency wise Statistics
No. | PC Name | Total Voters | Voters Turn Out % | % Votes to Winner | % Votes to Nota |
---|---|---|---|---|---|
1 | Adilabad | 1055593 | 76.2 % | 40.8 % | 1.6 % |
2 | Peddapalle | 1025194 | 71.9 % | 55.2 % | 0.5 % |
3 | Karimnagar | 1127225 | 72.7 % | 44.8 % | 0.5 % |
4 | Nizamabad | 1034032 | 69.1 % | 42.5 % | 0.7 % |
5 | Zahirabad | 1099784 | 76.1 % | 46.3 % | 1 % |
6 | Medak | 1193548 | 77.7 % | 55.1 % | 0.9 % |
7 | Malkajgiri | 1624859 | 51.1 % | 32.2 % | 0.5 % |
8 | Secundrabad | 1004763 | 53.1 % | 43.6 % | 0.7 % |
9 | Hyderabad | 971770 | 53.3 % | 52.9 % | 0.5 % |
10 | Chelvella | 1322312 | 60.5 % | 32.9 % | 0.8 % |
11 | Mahbubnagar | 1015520 | 71.6 % | 32.9 % | 0.9 % |
12 | Nagarkurnool | 1116159 | 75.6 % | 37.6 % | 1.1 % |
13 | Nalgonda | 1191667 | 79.8 % | 39.6 % | 0.8 % |
14 | Bhongir | 1212738 | 81.3 % | 37 % | 0.9 % |
15 | Warangal | 1176653 | 76.5 % | 56.2 % | 1.2 % |
16 | Mahabubabad | 1126618 | 81.2 % | 28.5 % | 0.6 % |
17 | Khammam | 1188875 | 82.6 % | 35.5 % | 0.4 % |
18 | Aruku | 913838 | 71.8 % | 45.2 % | 1.8 % |
19 | Srikakulam | 1054640 | 74.6 % | 52.8 % | 0.6 % |
20 | Vizianagaram | 1125615 | 80.2 % | 47.7 % | 0.6 % |
21 | Visakhapatnam | 1163582 | 67.5 % | 48.7 % | 0.6 % |
22 | Anakapalli | 1149326 | 82 % | 49.5 % | 0.8 % |
23 | Kakinada | 1101730 | 77.7 % | 46.7 % | 0.4 % |
24 | Amalapuram | 1121986 | 82.6 % | 53 % | 0.6 % |
25 | Rajahmundry | 1156626 | 81.4 % | 54.5 % | 0.6 % |
26 | Narsapuram | 1089102 | 82.2 % | 49.6 % | 0.7 % |
27 | Eluru | 1203236 | 84.3 % | 51.8 % | 0.6 % |
28 | Machilipatnam | 1143048 | 83.5 % | 51.4 % | 0.7 % |
29 | Vijayawada | 1198985 | 76.6 % | 49.5 % | 0.4 % |
30 | Guntur | 1246775 | 79.3 % | 49.6 % | 0.6 % |
31 | Narasaraopet | 1282831 | 84.7 % | 49.3 % | 0.5 % |
32 | Bapatla | 1186250 | 85.2 % | 48.7 % | 0.5 % |
33 | Ongole | 1208904 | 82.2 % | 48.8 % | 0.5 % |
34 | Nandyal | 1209680 | 76.7 % | 51.5 % | 0.6 % |
35 | Kurnool | 1068070 | 72.1 % | 44.3 % | 0.9 % |
36 | Anantapur | 1212195 | 78.9 % | 50.4 % | 0.7 % |
37 | Hindupur | 1179270 | 81.5 % | 51.2 % | 0.7 % |
38 | Kadapa | 1201120 | 77.5 % | 56 % | 0.5 % |
39 | Nellore | 1188861 | 74 % | 48.5 % | 0.5 % |
40 | Tirupati | 1214363 | 77.1 % | 47.8 % | 0.7 % |
41 | Rajampet | 1161241 | 78.1 % | 51.8 % | 0.6 % |
42 | Chittoor | 1199137 | 82.6 % | 49.6 % | 0.6 % |
Source link