Home NEWS Visakhapatnam Constituency Andhra Pradesh Lok Sabha Elections 2024: Candidates name, Voting, Main...

Visakhapatnam Constituency Andhra Pradesh Lok Sabha Elections 2024: Candidates name, Voting, Main Parties – India News


Visakhapatnam Election 2024 Winner is Sribharat Mathukumili from TDP – Check Full List of Visakhapatnam Andhra Pradesh India Election 2024 Winners.

Lok Sabha Election Results 2024: Catch Indian General Election Results 2024 Live Updates and Winning Constituencies, Full List of Winners Live.

Andhra Pradesh Election Results 2024 LIVE Updates: Catch Andhra Pradesh Election Result, Winning Constituency, Winning Candidates List.

Visakhapatnam Andhra Pradesh Lok Sabha Election 2024 Details: Lok Sabha elections are scheduled to be held later this year in April-May. The final schedule for the voting and result of the Visakhapatnam Lok Sabha election has been announced by the Election Commission of India.

All you need to know about Visakhapatnam Constituency Lok Sabha Election 2024

Visakhapatnam Lok Sabha constituency is one of the 25 Lok Sabha (parliamentary) constituencies in Andhra Pradesh. Total voters at Visakhapatnam parliamentary seat is approximately 1829300 as per 2019 Lok Sabha Election stats. Voter turnout at Visakhapatnam parliamentary seat in the 2019 Lok Sabha Election was 67.78.

The first and second phases of elections were held on April 19 and April 26 across 102 constituencies and 89 constituencies respectively. The voter turnout was 66.14 per cent and 66.71 per cent. The third phase of elections across 94 Parliamentary constituencies held on May 7 saw a voter turnout of 65.68 per cent. The fourth phase of elections on May 13 were held for 96 Parliamentary constituencies and the final voter turnout was 69.16 per cent.

The fifth phase of elections on May 20 was held for 49 Parliamentary constituencies across six states and two Union Territories and the final voter turnout was 62.2 per cent. Voting in the sixth phase concluded on May 25 in 58 Lok Sabha constituencies with the overall voter turnout recorded at 63.36 per cent.

The overall voter turnout in the 7th and final phase of polling was 58.34 per cent for Lok Sabha elections 2024. West Bengal recorded 69.89 per cent turnout, Himachal at 66.56 per cent. A total of 57 constituencies in seven states went to the polls. Results will be declared on June 4.

Visakhapatnam Constituency Andhra Pradesh Lok Sabha Election 2024 Voting Date, Election Phase

Visakhapatnam Lok Sabha constituency will go to polls in May this year. The date of voting is 13 May ( Phase 4 ) and result is 4th June.

Visakhapatnam Andhra Pradesh Constituency Lok Sabha Election 2024 Candidates

The notification of the election schedule kick-starts the process of filing of nomination by candidates fielded by all major parties as well as Independents. While some political parties announced their candidate lists ahead of the announcement of polls, others declared candidates as the elections progressed across phases.

The candidate list.

Candidate Party
Pulusu Satyanarayana Reddy INC
Pedapenki Siva Prasada Rao BSP
Bikkavolu. Chalamaji NCP
P. Satya Vani PPI
Dr. Ganapathi Kongarapu RPI(A)
Durga Prasad. Guntu BRD
Banna. Ramesh DBP
Andukuri Vijaya Bhaskar IPBP
Chintada Suryam NBNSP
Jhansi Lakshmi. Botcha. YSRCP
Sribharat Mathukumili TD
Dr. Achutha Balaji Yadav (murapala) BCYP
Gandikota Rajesh NTP
Jaladi Vijaya Kumari SWP
Thota Venkata Sai Mukund PPP
K.a. Paul PSP
V.n. Satya Narayana RPC(S)

2019 Visakhapatnam Constituency Andhra Pradesh Lok Sabha election Result

M V V Satyanarayana of the YSRCP won the Visakhapatnam constituency in the Lok Sabha elections 2019, securing 436906. TDP’s Bharat Mathukumilli secured 432492 votes. Total votes from the M V V Satyanarayana constituency was 1239921.

Dilip Khedkar filed his nomination on Tuesday, the last day for submissions.

Maharashtra election: Dilip Khedkar, father of sacked IAS officer Puja Khedkar, to contest as an Independent

Jharkhand Congress full list of candidates and constituencies, Congress, Jharkhand Congress

Jharkhand Assembly Elections 2024: Full list of Congress Candidates and Constituencies

Jharkhand elections: BJP full list of candidates and constituencies

Jharkhand Elections 2024: Full list of BJP candidates and constituencies

Doda Jammu and Kashmir Assembly election 2024 date, candidate list, winning candidates, result

Doda Jammu and Kashmir Assembly Election 2024: Full Schedule, Candidate List, Results, Winner, Runner-up

2019 Visakhapatnam Lok Sabha Constituency Election Result

Winner and Runner-up in Lok Sabha 2019

Candidate Party Total Voters Voters Turn Out % Total Votes Secured % Votes over total electors % of total votes polled
M V V Satyanarayana YSRCP 1239921 67.78 % 436906 24 % 35 %
Bharat Mathukumilli TDP 1239921 67.78 % 432492 24 % 35 %
V.v. Lakshmi Narayana JnP 1239921 67.78 % 288874 16 % 23 %
Daggubati Purandeswari BJP 1239921 67.78 % 33892 2 % 3 %
Nota NOTA 1239921 67.78 % 16646 1 % 1 %
Pedada. Ramanikumari INC 1239921 67.78 % 14633 1 % 1 %
George Bangari VCK 1239921 67.78 % 3028 0 % 0 %
Durgaprasad. Guntu IND 1239921 67.78 % 2464 0 % 0 %
Pulapaka Raja Sekhar IND 1239921 67.78 % 2294 0 % 0 %
Anmish Varma IND 1239921 67.78 % 1915 0 % 0 %
B. Jaya Venu Gopal PPOI 1239921 67.78 % 1627 0 % 0 %
R. Udaya Gowri IND 1239921 67.78 % 1384 0 % 0 %
Gannu Mallayya IND 1239921 67.78 % 1313 0 % 0 %
Kothapalli Geetha IND 1239921 67.78 % 1158 0 % 0 %
Gampala Somasundaram IND 1239921 67.78 % 1128 0 % 0 %

Lok Sabha 2019 Parliamentary Constituency wise Statistics

No. PC Name Total Voters Voters Turn Out % % Votes to Winner % Votes to Nota
1 Aruku 1078235 74.29 % 52 % 4.45 %
2 Srikakulam 1164286 74.93 % 46 % 2.19 %
3 Vizianagaram 1222433 81.28 % 47 % 2.41 %
4 Visakhapatnam 1239921 67.78 % 35 % 1.34 %
5 Anakapalli 1240456 81.54 % 47 % 2.81 %
6 Kakinada 1236814 79.08 % 43 % 1.39 %
7 Amalapuram 1235368 84.64 % 39 % 1.33 %
8 Rajahmundry 1250488 81.5 % 47 % 1.45 %
9 Narsapuram 1179162 81.9 % 38 % 1.03 %
10 Eluru 1332210 83.53 % 51 % 1.79 %
11 Machilipatnam 1245552 84.54 % 46 % 1.13 %
12 Vijayawada 1277775 77.3 % 45 % 0.7 %
13 Guntur 1351527 79.22 % 44 % 0.44 %
14 Narasaraopet 1440732 86.25 % 52 % 0.87 %
15 Bapatla 1269998 86.47 % 47 % 1.04 %
16 Ongole 1344003 86.35 % 55 % 1.55 %
17 Nandyal 1299785 81.07 % 55 % 0.75 %
18 Kurnool 1190672 75.69 % 51 % 0.65 %
19 Anantapur 1348114 81.01 % 52 % 1.22 %
20 Hindupur 1340027 84.91 % 53 % 1.3 %
21 Kadapa 1235547 78.68 % 63 % 1.19 %
22 Nellore 1289161 77.06 % 53 % 1.33 %
23 Tirupati 1316473 79.76 % 55 % 1.96 %
24 Rajampet 1226152 79.26 % 57 % 1.74 %
25 Chittoor 1319635 84.24 % 52 % 1.56 %

2014 Visakhapatnam Constituency Andhra Pradesh Election Result

BJP’s Kambhampati Hari Babu had won the Visakhapatnam, defeating the nearest rival YSRCP’ Y.s Vijayamma by over 90488 votes.

Winner and Runner-up in Lok Sabha 2014

Candidate Party Total Voters Voters Turn Out % Total Votes Secured % Votes over total electors % of total votes polled
Kambhampati Hari Babu BJP 1163582 67.5 % 566832 32.9 % 48.7 %
Y.s Vijayamma YSRCP 1163582 67.5 % 476344 27.6 % 40.9 %
Bolisetti Satyanarayana (satya) INC 1163582 67.5 % 50632 2.9 % 4.4 %
Imandi Venkata Kurmarao BSP 1163582 67.5 % 14947 0.9 % 1.3 %
None Of The Above NOTA 1163582 67.5 % 7329 0.4 % 0.6 %
Sabbam Hari JaSPa 1163582 67.5 % 6644 0.4 % 0.6 %
Kuna Ramam AAAP 1163582 67.5 % 6175 0.4 % 0.5 %
Tanuku Divakar IND 1163582 67.5 % 5418 0.3 % 0.5 %
Jt Ramarao sps 1163582 67.5 % 4323 0.3 % 0.4 %
Dadi Jyothi Bhavani PPOI 1163582 67.5 % 2717 0.2 % 0.2 %
Durgaprasad Guntu IND 1163582 67.5 % 2611 0.2 % 0.2 %
Nagendra Sairam IND 1163582 67.5 % 2377 0.1 % 0.2 %
Kurada Satyanarayana Patnaik IND 1163582 67.5 % 1927 0.1 % 0.2 %
Dr|| Bhavani Sankar Sastry.a ICSP 1163582 67.5 % 1910 0.1 % 0.2 %
Kutikuppala Surya Rao IND 1163582 67.5 % 1889 0.1 % 0.2 %
Seemakurthi Srinuvasu (bhaghavan Srinu) IND 1163582 67.5 % 1759 0.1 % 0.2 %
Umamaheswararao Areti IND 1163582 67.5 % 1751 0.1 % 0.2 %
Chalapathirao Ronanki IND 1163582 67.5 % 1594 0.1 % 0.1 %
J. Padmaja IND 1163582 67.5 % 1540 0.1 % 0.1 %
Sreenadh Reddy IND 1163582 67.5 % 1379 0.1 % 0.1 %
Chandrasekhar Budda IND 1163582 67.5 % 1348 0.1 % 0.1 %
Gedela Krishnarao IND 1163582 67.5 % 1118 0.1 % 0.1 %
Brahma Swaroop Kasibhatta IND 1163582 67.5 % 994 0.1 % 0.1 %

Lok Sabha 2014 Parliamentary Constituency wise Statistics

No. PC Name Total Voters Voters Turn Out % % Votes to Winner % Votes to Nota
1 Adilabad 1055593 76.2 % 40.8 % 1.6 %
2 Peddapalle 1025194 71.9 % 55.2 % 0.5 %
3 Karimnagar 1127225 72.7 % 44.8 % 0.5 %
4 Nizamabad 1034032 69.1 % 42.5 % 0.7 %
5 Zahirabad 1099784 76.1 % 46.3 % 1 %
6 Medak 1193548 77.7 % 55.1 % 0.9 %
7 Malkajgiri 1624859 51.1 % 32.2 % 0.5 %
8 Secundrabad 1004763 53.1 % 43.6 % 0.7 %
9 Hyderabad 971770 53.3 % 52.9 % 0.5 %
10 Chelvella 1322312 60.5 % 32.9 % 0.8 %
11 Mahbubnagar 1015520 71.6 % 32.9 % 0.9 %
12 Nagarkurnool 1116159 75.6 % 37.6 % 1.1 %
13 Nalgonda 1191667 79.8 % 39.6 % 0.8 %
14 Bhongir 1212738 81.3 % 37 % 0.9 %
15 Warangal 1176653 76.5 % 56.2 % 1.2 %
16 Mahabubabad 1126618 81.2 % 28.5 % 0.6 %
17 Khammam 1188875 82.6 % 35.5 % 0.4 %
18 Aruku 913838 71.8 % 45.2 % 1.8 %
19 Srikakulam 1054640 74.6 % 52.8 % 0.6 %
20 Vizianagaram 1125615 80.2 % 47.7 % 0.6 %
21 Visakhapatnam 1163582 67.5 % 48.7 % 0.6 %
22 Anakapalli 1149326 82 % 49.5 % 0.8 %
23 Kakinada 1101730 77.7 % 46.7 % 0.4 %
24 Amalapuram 1121986 82.6 % 53 % 0.6 %
25 Rajahmundry 1156626 81.4 % 54.5 % 0.6 %
26 Narsapuram 1089102 82.2 % 49.6 % 0.7 %
27 Eluru 1203236 84.3 % 51.8 % 0.6 %
28 Machilipatnam 1143048 83.5 % 51.4 % 0.7 %
29 Vijayawada 1198985 76.6 % 49.5 % 0.4 %
30 Guntur 1246775 79.3 % 49.6 % 0.6 %
31 Narasaraopet 1282831 84.7 % 49.3 % 0.5 %
32 Bapatla 1186250 85.2 % 48.7 % 0.5 %
33 Ongole 1208904 82.2 % 48.8 % 0.5 %
34 Nandyal 1209680 76.7 % 51.5 % 0.6 %
35 Kurnool 1068070 72.1 % 44.3 % 0.9 %
36 Anantapur 1212195 78.9 % 50.4 % 0.7 %
37 Hindupur 1179270 81.5 % 51.2 % 0.7 %
38 Kadapa 1201120 77.5 % 56 % 0.5 %
39 Nellore 1188861 74 % 48.5 % 0.5 %
40 Tirupati 1214363 77.1 % 47.8 % 0.7 %
41 Rajampet 1161241 78.1 % 51.8 % 0.6 %
42 Chittoor 1199137 82.6 % 49.6 % 0.6 %


Source link