Published on: 12:08 am, 11 December 2024
Allu Arjun and Sukumar’s started it’s overseas box office journey with a gross of $20.47 Million in its first five days including premieres. The film had a good hold on it’s first Monday with about $1.2 Million gross from overseas.
Below is Pushpa2: The Rule’s detailed overseas country wise Five days break up.
Countries | Local Currency / Admits | USD |
---|---|---|
North America | $9,990,946 | $9,990,946 |
UK & Ireland | £1,219,258 | $1.56 Million |
Australia | A$2,646,457 | $1.7 Million |
New Zealand | NZ$471,472 | $273K |
UAE & Rest of GCC | $4.05 Million | $4.05 Million |
Rest of The World | $4.7 Million | $2.9 Million |
Total Five Days Gross | $20.47 Million |
Total Overseas Five Days Gross – $20.47 Million – ₹173.7 Crores
Related
Tags Allu Arjun Box Office Overseas Pushpa 2 The Rule