The all-new Tata Sierra has been launched at an introductory starting price of Rs 11.49 lakh (ex-showroom). The complete price list will be revealed in the coming weeks, while bookings are scheduled to open on December 16, 2025. The SUV lineup comes in seven variants – Smart+, Pure, Pure+, Adventure, Adventure+, Accomplished and Accomplished+ – and six colour options – Pure Grey, Andaman Adventure, Pristine White, Munnar Mist, Coorg Clouds and Bengal Rouge.
Also Read: Tata Sierra 7-Seater – Is It Really Happening? New Details Revealed
While the variant-wise official prices will be announced in late December, here are our price predictions.

Tata Sierra Prices – Variants & Engines
| Variants | Engine-Gearbox Combo | Expected Prices |
| Smart+ | 1.5L NA Petrol MT | Rs 11.49 lakh (confirmed) |
| Pure | 1.5L NA Petrol MT | Rs 12.49 lakh |
| Pure | 1.5L ON Petrol DCA | Rs 13.39 lakh |
| Pure+ | 1.5L NA Petrol MT | Rs 13.19 lakh |
| Pure+ | 1.5L ON Petrol DCA | Rs 13.99 lakh |
| Adventure | 1.5L NA Petrol MT | Rs 14.69 lakh |
| Adventure | 1.5L ON Petrol DCA | Rs 15.59 lakh |
| Adventure+ | 1.5L NA Petrol MT | Rs 15.49 lakh |
| Accomplished | 1.5L NA Petrol MT | Rs 16.69 lakh |
| Adventure+ | 1.5L Turbo Petrol AT | Rs 17.49 lakh |
| Accomplished | 1.5L Turbo Petrol AT | Rs 18.49 lakh |
| Accomplished+ | 1.5L Turbo Petrol AT | Rs 19.49 lakh |
| Smart+ | 1.5L Diesel MT | Rs 12.49 lakh |
| Pure | 1.5L Diesel MT | Rs 13.49 lakh |
| Pure | 1.5L Diesel AT | Rs 14.29 lakh |
| Pure+ | 1.5L Diesel MT | Rs 14.49 lakh |
| Pure+ | 1.5L Diesel AT | Rs 15.29 lakh |
| Adventure | 1.5L Diesel MT | Rs 15.49 lakh |
| Adventure+ | 1.5L Diesel MT | Rs 16.89 lakh |
| Adventure+ | 1.5L Diesel AT | Rs 17.49 lakh |
| Accomplished | 1.5L Diesel MT | Rs 17.89 lakh |
| Accomplished | 1.5L Diesel AT | Rs 18.49 lakh |
| Accomplished+ | 1.5L Diesel MT | Rs 18.89 lakh |
| Accomplished+ | 1.5L Diesel AT | Rs 19.49 lakh |
Engine Specifications
| Engine | 1.5L NA Petrol | 1.5L Turbo Petrol | 1.5L Diesel |
| Power | 106bhp | 160bhp | 118bhp |
| Torque | 145Nm | 255Nm | 260Nm (MT)/280Nm (AT) |
| Manual Gearbox | 6-speed | – | 6-speed |
| Automatic Gearbox | 7-speed DCT | 6-speed AT | 6-speed |



